Total Net Fund Assets as of
March 31, 2023
$872.8 million
$872.8 million
Source: U.S. Bancorp Fund Services, LLC
Holding | Percent |
---|---|
AmerisourceBergen | 4.96% |
Lowe’s Companies | 4.58% |
Sysco | 4.43% |
Ross Stores | 4.32% |
W. W. Grainger | 4.15% |
Mondelez International | 4.14% |
UnitedHealth Group | 4.06% |
Dollar General | 3.93% |
Marsh & McLennan Companies | 3.76% |
Johnson & Johnson | 3.72% |
Source: U.S Bancorp Fund Services, LLC
Click here to see the complete list of April 2023 holdings.
(1) Fund holdings and sector weightings are subject to change and are not recommendations to buy or sell any security.
(2) Short-term investments are not included.