Total Net Fund Assets as of
March 31, 2022
$974.1 million
$974.1 million
Source: U.S. Bancorp Fund Services, LLC
Holding | Percent |
---|---|
Dollar General | 5.22% |
Sysco Corporation | 5.03% |
CVS Health | 4.65% |
AmerisourceBergen Corp. | 4.60% |
Johnson & Johnson | 4.18% |
Ross Stores | 4.13% |
UnitedHealth Group | 4.10% |
Lowe’s Companies | 3.90% |
W. W. Grainger | 3.81% |
U. S. Bancorp | 3.72% |
Source: U.S Bancorp Fund Services, LLC
Click here to see the complete list of April 2022 holdings.
(1) Fund holdings and sector weightings are subject to change and are not recommendations to buy or sell any security.
(2) Short-term investments are not included.