Total Net Fund Assets as of
December 31, 2020
$12.3 million
$12.3 million
Source: U.S. Bancorp Fund Services, LLC
Holding | Percent |
---|---|
Ross Stores, Inc. | 5.03% |
Johnson & Johnson | 4.84% |
Lowe’s Companies Inc. | 4.80% |
U.S. Bancorp | 4.60% |
UnitedHealth Group | 4.45% |
Global Payments | 4.19% |
Amgen Inc. | 4.12% |
Coca-Cola Company | 4.06% |
CVS Health | 4.05% |
Quest Diagnostics | 3.90% |
Source: U.S. Bancorp Fund Services, LLC
Click here to see the complete list of holdings.
(1) Fund holdings and sector weightings are subject to change and are not recommendations to buy or sell any security.
(2) Short-term investments are not included.